<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Carlo Wolff &#187; Media</title>
	<atom:link href="http://www.carlowolff.com/tag/media/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.carlowolff.com</link>
	<description>Cleveland Rock &#038; Roll Memories</description>
	<lastBuildDate>Sat, 31 Dec 2011 22:14:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>iPad lust explained</title>
		<link>http://www.carlowolff.com/2010/09/19/ipad-lust-explained/</link>
		<comments>http://www.carlowolff.com/2010/09/19/ipad-lust-explained/#comments</comments>
		<pubDate>Sun, 19 Sep 2010 15:03:51 +0000</pubDate>
		<dc:creator>Carlo</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.carlowolff.com/?p=1045</guid>
		<description><![CDATA[I haven’t read every word in J.D. Biersdorfer’s “iPad: The Missing Manual,” but I’ve read enough to know that a) I want an iPad more than I did before dipping into this; b) I could get around an iPad; and c) I understand the usefulness of an iPad and how its utility differs from other [...]]]></description>
			<content:encoded><![CDATA[<p>I haven’t read every word in J.D. Biersdorfer’s <a href="http://http://oreilly.com/catalog/0636920010142">“iPad: The Missing Manual,”</a> but I’ve read enough to know that a) I want an iPad more than I did before dipping into this; b) I could get around an iPad; and c) I understand the usefulness of an iPad and how its utility differs from other Apple devices.</p>
<p>Biersdorfer, who writes a tech column for the <a href="http://www.nytimes.com">New York Times</a>, also has written books on the iPod and the iPod Shuffle. She knows her way around Apple and clearly likes its products. Her 300-page book is chockfull of tips on how to incorporate applications into the iPad, the joys of reading on the iPad (if you buy one now, you can enjoy various newspapers for free, newspapers that are likely to charge for their content very shortly).</p>
<p>I was particularly interested in the section on iBooks, Apple’s iPad-exclusive book downloading software. I’ve seen an iBook and, while I now own a first-generation Kindle, I suspect I’ll offload that in favor of an iPad soon; I just have to decide whether to buy a Wi-Fi iPad (a mere $499) or the 3G model, which requires a plan and costs $629 up front. While Biersdorfer rightfully celebrates the look of a book on an iPad, she wrongfully denigrates traditional books: “Of course, reading an iBook isn’t the same as cracking open the spine of a leather-bound volume and relaxing in an English club chair with a snifter of brandy by the fire,” she writes on page 130. “But really—who reads books that way anymore (except for the impossibly wealthy and characters on Masterpiece Mystery)? Aside from visiting a bookstore or library, reading books in the 21st century can involve anything from squinting through Boswell’s Life of Johnson on a mobile phone to gobbling down the latest Danielle Steel romantic epic on the oversized Kindle DX e-reader.”</p>
<p>Biersdorfer convinces us in her exhaustive guide to the iPad how cool it is, but she should have parked the snark in her driveway. Those of us who still read books one has to hold—those quaint, weighty, tactile print memorabilia—like them at least as much as the hottest new Apple product.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carlowolff.com/2010/09/19/ipad-lust-explained/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Lylah goes worldwide</title>
		<link>http://www.carlowolff.com/2010/07/09/lylah-goes-worldwide/</link>
		<comments>http://www.carlowolff.com/2010/07/09/lylah-goes-worldwide/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 16:55:42 +0000</pubDate>
		<dc:creator>Carlo</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[Northern Ohio]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Cleveland]]></category>
		<category><![CDATA[jazz]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://www.carlowolff.com/?p=1019</guid>
		<description><![CDATA[My daughter, Lylah Rose Sandstrom Wolff, has her first global photo credit. It’s a picture of me that she took in New Orleans in January, in color. Slacker genius that she is, Lylah decolorized it, giving it a gritty, black-and-white treatment. It’s not permanent—I believe in updating, at least seasonally—but it’s cool. It’s on page [...]]]></description>
			<content:encoded><![CDATA[<p>My daughter, Lylah Rose Sandstrom Wolff, has her first global photo credit. It’s a picture of me that she took in New Orleans in January, in color. Slacker genius that she is, Lylah decolorized it, giving it a gritty, black-and-white treatment. It’s not permanent—I believe in updating, at least seasonally—but it’s cool. It’s on page 8 of the July/August issue of <a href="http://www.jazztimes.com">Jazz Times,</a> a monthly magazine to which I contribute. It accompanies a brief bio I wrote for the issue, where I have the lead review, of a <a href="http://jazztimes.com/sections/albums/articles/26264-solo-piano-improvisations-children-s-songs-chick-corea">Chick Corea</a> reissue of solo piano music that he recorded for ECM in the ‘70s and ‘80s.</p>
<p>What’s great about her first world credit as Lylah Rose Wolff is she hit it age 15. I didn’t go global until the ‘80s, when I was in my late 30s and writing for Goldmine, a record collectors’ magazine. My wife, the amazing multimedia artist <a href="http://karensandstrom.blogspot.com/">Karen Sandstrom,</a> hit the world in 1995 with a preview of the art that would go into the Rock and Roll Hall of Fame and Museum in Cleveland. That ran in Art and Antiques.</p>
<p>Lylah’s way ahead of the curve. A whiz at Photoshop, she’s wired for contemporary media. She has a Nikon, she’s beginning to turn her bedroom into a studio, and she’s creative and ready to learn. All she has to do is keep on keeping on with her camera, get over any squeamishness that stands in the way of getting a powerful picture (much is distasteful to my very girly girl) and press her case. It’s a powerful one.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carlowolff.com/2010/07/09/lylah-goes-worldwide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Up in the air</title>
		<link>http://www.carlowolff.com/2010/04/22/up-in-the-air/</link>
		<comments>http://www.carlowolff.com/2010/04/22/up-in-the-air/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 16:31:47 +0000</pubDate>
		<dc:creator>Carlo</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Hotels]]></category>
		<category><![CDATA[Northern Ohio]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Cleveland]]></category>
		<category><![CDATA[literature]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Pittsburgh]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://www.carlowolff.com/?p=971</guid>
		<description><![CDATA[I’m off to Europe on a hotel trip today, back May 1. Didn’t think I’d go because of the Iceland volcano, but the Continent seems to have quieted down, and the trip is on. I’ll be in Brussels, Barcelona, Toulon, Marseille, Chantilly and Munich. More train than plane is in the plans; it’ll be interesting [...]]]></description>
			<content:encoded><![CDATA[<p>I’m off to Europe on a hotel trip today, back May 1. Didn’t think I’d go because of the Iceland volcano, but the Continent seems to have quieted down, and the trip is on.</p>
<p>I’ll be in Brussels, Barcelona, Toulon, Marseille, Chantilly and Munich. More train than plane is in the plans; it’ll be interesting to see how Europe handles its travel in the shadow of the volcano.</p>
<p>It’s been a while since I wrote. One of the highlights of the past few weeks was Karen and I going to dinner with Bob Hoover, books editor of the <a href="http://www.post-gazette.com">Pittsburgh Post-Gazette</a>; his wife, Kathleen; our friends Ron Antonucci and Sarah Willis; and the star of the event, <a href="http://www.loc.gov/poetry/laureate_current.html">Kay Ryan</a>, Poet Laureate of the United States.</p>
<p>Dinner with the Poet Laureate of the United States was something to chew on.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carlowolff.com/2010/04/22/up-in-the-air/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stimulated</title>
		<link>http://www.carlowolff.com/2010/03/29/stimulated/</link>
		<comments>http://www.carlowolff.com/2010/03/29/stimulated/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 17:31:48 +0000</pubDate>
		<dc:creator>Carlo</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Film]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Northern Ohio]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Cleveland]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[jazz]]></category>
		<category><![CDATA[Media]]></category>

		<guid isPermaLink="false">http://www.carlowolff.com/?p=953</guid>
		<description><![CDATA[I just started Week Two of mental stimulation marked by seeing six movies at the dazzling Cleveland International Film Festival, a great, too-short concert by John Zorn’s Masada Sextet (here&#8217;s my preview) and, this morning, reading “Atomic Age,” Martin Benjamin’s first, long-overdue book of photography. Karen and I went to the film festival for the [...]]]></description>
			<content:encoded><![CDATA[<p>I just started Week Two of mental stimulation marked by seeing six movies at the dazzling <a href="http://www.clevelandfilm.org">Cleveland International Film Festival,</a> a great, too-short concert by John Zorn’s Masada Sextet (<a href="http://http://cjn.org/articles/2010/03/19/arts/music/doc4ba25009536d4640159226.txt">here&#8217;s my preview</a>) and, this morning, reading “Atomic Age,” <a href="http://www.martinbenjamin.com">Martin  Benjamin’s</a> first, long-overdue book of photography.</p>
<p>Karen and I went to the film festival for the first time in it must be 10 years last week, and didn’t hit a clunker. Here’s what we saw: “The Ape” (Swedish); “House of Branching Love” (Finnish); “A Matter of Size” (Israeli); “Fire in the Heartland” (U.S.); “Desert of Forbidden Art” (U.S.); “Marwencol” (U.S.) Each time we went downtown was more fun. The festival was packed, the standby lines long. Here’s a brief rundown of the flicks:</p>
<p>—<a href="http://http://cjn.org/articles/2010/03/19/arts/music/doc4ba25009536d4640159226.txt">“The Ape”</a>: Intellectually fascinating study of paranoia and trauma that never resolved, remaining ambiguous and disturbing. The point of view was riveting.</p>
<p>—<a href="http://http://www.clevelandfilm.org/festival/films/2010/house-of-branching-love">“House”</a>: Bawdy, funny sex comedy about tribulations and rewards of marriage. Entertaining as hell and ultimately uplifting. The actor who played Wolfi could be a major star.</p>
<p>—<a href="http://www.fireintheheartland.org">“Fire”</a>: About the May 4, 1970 National Guard shootings at Kent State. Well-documented and profoundly sad, it evoked the politics of the ‘60s with minimum preachiness and suggested there still are stories to uncover about that seminal incident.</p>
<p>—<a href="http://http://www.imdb.com/title/tt1258123/">“Matter”</a>: Emotionally my favorite flick, it’s a comedy about four giant misfits in a small Israeli village who channel their creativity into becoming sumo wrestlers. It’s a whole new way of seeing fat, too. A blast.</p>
<p>—<a href="http://www.desertofforbiddenart.com">“Desert”</a>: A documentary about suppressed Soviet-era Modernist art in a museum in Uzbekistan. Great art, amazing story. </p>
<p>—<a href="http://www.marwencol.com">“Marwencol”</a>: From rural, upstate New York comes this documentary about a guy beaten nearly senseless whose “recovery” consists of creating a World War II-inspired community in his backyard, populated by dolls. The most provocative movie I saw, it makes you rethink your notions of art and “wellness.”</p>
<p>Saturday night, I saw John Zorn’s Masada Sextet at the Cleveland Museum of Art. Saxophonist Zorn, who channels what he calls Radical Jewish Culture, and his five co-conspirators played only a little over an hour, but how and what they played! Great, often romantic music with a Sephardic, Spanish coloration; even one highly abstract piece was a kick, because Zorn and Co. so enjoy each other and their shared discipline.</p>
<p>The film festival and Zorn show were breaths of fresh air in a community that often feels ingrown. Seeing crowds downtown was invigorating. Hearing Zorn’s music was similarly mind-expanding. Cleveland felt like an open city this past week. Maybe it’s spring rearing its desired head.</p>
<p>Today I got Martin Benjamin’s <a href="http://http://www.martinbenjamin.com/atomicage/Purchase.html">“Atomic Age”</a> in the mail. I worked with Marty in Albany in the ‘70s and ‘80s at rock and roll shows, and he’s the best photographer I’ve ever worked with (dig into his website and you&#8217;ll find a picture of me—with more hair and way bigger glasses). His book—infrared photos of his wife; shots from irradiated sites; glimpses of remote cultures; startling closeups of what look like perfect strangers—is an event. Like words, but in different ways, images can move and shape and change the world. Marty’s certainly do.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carlowolff.com/2010/03/29/stimulated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My favorite books of 2009</title>
		<link>http://www.carlowolff.com/2009/12/27/my-favorite-books-of-2009/</link>
		<comments>http://www.carlowolff.com/2009/12/27/my-favorite-books-of-2009/#comments</comments>
		<pubDate>Sun, 27 Dec 2009 20:07:24 +0000</pubDate>
		<dc:creator>Carlo</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[literature]]></category>
		<category><![CDATA[Media]]></category>

		<guid isPermaLink="false">http://www.carlowolff.com/?p=876</guid>
		<description><![CDATA[These are my best 2009 reads. I reviewed all of them except Box 21. Maybe I included that one because I read it for fun. T.J. Stiles, The First Tycoon (Knopf) Hans Fallada, Every Man Dies Alone (Melville House) Stieg Larsson, The Girl Who Played With Fire (Knopf) Peter Kuper, Diario de Oaxaca (PM Press) [...]]]></description>
			<content:encoded><![CDATA[<p>These are my best 2009 reads. I reviewed all of them except Box 21. Maybe I included that one because I read it for fun. </p>
<p>T.J. Stiles, The First Tycoon (Knopf)<br />
Hans Fallada, Every Man Dies Alone (Melville House)<br />
Stieg Larsson, The Girl Who Played With Fire (Knopf)<br />
Peter Kuper, Diario de Oaxaca (PM Press)<br />
David Mazzucchelli, Asterios Polyp (Pantheon)<br />
Anders Roslund and Borge Hellstrom, Box 21 (Farrar, Straus &#038; Giroux)<br />
Ken Auletta, Googled (Penguin)<br />
Lorrie Moore, A Gate at the Stairs (Knopf)<br />
Robert Goolrick, A Reliable Wife (Algonquin)<br />
Elijah Wald, How the Beatles Destroyed Rock ‘n’ Roll (Oxford University Press)<br />
Andre Agassi, Open (Knopf)<br />
Steve Knopper, Appetite for Self-Destruction (Free Press)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carlowolff.com/2009/12/27/my-favorite-books-of-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The pleasures of local color</title>
		<link>http://www.carlowolff.com/2009/06/28/the-pleasures-of-local-color/</link>
		<comments>http://www.carlowolff.com/2009/06/28/the-pleasures-of-local-color/#comments</comments>
		<pubDate>Sun, 28 Jun 2009 17:17:02 +0000</pubDate>
		<dc:creator>Carlo</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Northern Ohio]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Media]]></category>

		<guid isPermaLink="false">http://www.carlowolff.com/?p=407</guid>
		<description><![CDATA[I spent a few hours on Larchmere Boulevard in Cleveland yesterday, baking in the sun to sell copies of my book, “Cleveland Rock &#038; Roll Memories.” I was part of the Loganberry Books local authors’ fair, which was part of a daylong flea market. Didn’t sell a single copy, but I saw a lot of [...]]]></description>
			<content:encoded><![CDATA[<p>I spent a few hours on Larchmere Boulevard in Cleveland yesterday, baking in the sun to sell copies of my book, “Cleveland Rock &#038; Roll Memories.” I was part of the <a href="http://www.loganberrybooks.com">Loganberry Books</a> local authors’ fair, which was part of a daylong flea market.</p>
<p>Didn’t sell a single copy, but I saw a lot of friends and enjoyed partaking in an event designed to push local writing, an ever more endangered species. The event also gave me an opportunity to check out Loganberry Books, a fabulous place I’m sure to revisit. Not only is the place cavernous, it offers a lot of used books (including rare first editions), the giant fiction room I show here, even a bindery.<br />
<a href="http://www.carlowolff.com/2009/06/28/the-pleasures-of-local-color/img_0126-jpg/" rel="attachment wp-att-409"><img src="http://www.carlowolff.com/wp-content/uploads/2009/06/The-fiction-room-at-Loganberry-Books-225x300.jpg" alt="The Loganberry Books fiction room." title="The Loganberry Books fiction room." width="225" height="300" class="alignleft size-medium wp-image-409" /></a></p>
<p>It’s great to see a local concern thriving amidst dire economic news like the shriveling of the <a href="http://www.telarc.com">Telarc</a> record label and the downsizing of <a href="http://www.borders.com">Borders</a>. I don’t know how Loganberry is doing, but its mix of ambience, inventory and locale is inspiring. It reminds me of the ‘60s in Cambridge, Mass., when I used to scour <a href="http://www.harvard.com/about/bookstores.pdf">bookstores</a> around Harvard University. Harvard Bookstore remains the best I’ve ever seen, but I also recall Pangloss and even Schoenhof’s, bookstores long gone.</p>
<p>Being in Loganberry got the intellectual juices going in a way chain stores don’t. I’m not sure why, but I’m happy about it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carlowolff.com/2009/06/28/the-pleasures-of-local-color/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Live dead</title>
		<link>http://www.carlowolff.com/2009/05/18/live-dead/</link>
		<comments>http://www.carlowolff.com/2009/05/18/live-dead/#comments</comments>
		<pubDate>Mon, 18 May 2009 14:49:00 +0000</pubDate>
		<dc:creator>Carlo</dc:creator>
				<category><![CDATA[Northern Ohio]]></category>
		<category><![CDATA[Media]]></category>

		<guid isPermaLink="false">http://www.carlowolff.com/?p=270</guid>
		<description><![CDATA[Northern Ohio Live, a magazine I’ve written for on-and-off for nearly 20 years, is dead. RightUp Media, which took it over from founder John Schambach three years ago, closed May 15, pulling the plug on the bimonthly and laying off the whole staff. For now, the website remains, offering readers a look at the kinds [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://northernohiolive.com/">Northern Ohio Live</a>, a magazine I’ve written for on-and-off for nearly 20 years, is dead. RightUp Media, which took it over from founder John Schambach three years ago, closed May 15, pulling the plug on the bimonthly and laying off the whole staff.</p>
<p>For now, the website remains, offering readers a look at the kinds of articles the magazine specialized in: stories about various media, my City Therapy column, editor Sarah Sphar’s welcome to summer, a voluminous, mouth-watering gourmet guide by associate editor Ivan Sheehan. It’s good reading.</p>
<p>I hope a publisher, former or new, resurrects Live and is willing to be patient and gamble on monetizing a medium that seems quaint but still is necessary: the leisurely, thoughtful read. The best example of that is <a href="http://newyorker.com/">The New Yorker</a>, a weekly marvel that never ceases to astonish. </p>
<p>But every locale of any size needs such a publication. To me, Live always represented an opportunity to trumpet and safeguard and interpret what is best about Cleveland’s culture. I hope I don’t miss it too long.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carlowolff.com/2009/05/18/live-dead/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

